Curious About Pricing at 345 N LaSalle | Sterling?

Rebecca Taylor  |  April 20, 2023

River North

Skyline views from 345 N LaSalle condo in River North

🌐Dan Pape | River North | The Sterling

345 N LaSalle | The Sterling has experienced a surge in demand in early 2023 with 7 closed properties and only 2 currently listed. Pricing is beginning to rebound from the lows of 2022. Data on all closed properties at 345 N LaSalle are listed below. Please feel to contact us with any questions. 

🌐 345 n LaSalle | Closed Units

 

345 N LaSalle - Recent Closed Transactions

 
Status Unit # Beds Baths Closed Date  Sold Price  Sq Ft Price SQ FT  
Closed 207 1 1 3/24/23  $      270,000 860  $     313.95  
Closed 807 1 1 3/21/23  $      275,000 860  $     319.77  
Closed 4602 3 2 3/15/23  $      640,000 1710  $     374.27  
Closed 203 1 1 3/9/23  $      265,000 800  $     331.25  
Closed 308 1 1 3/2/23  $      250,000 800  $     312.50  
Closed 1108 1 1 2/28/23  $      270,500 810  $     333.95  
Closed 3110 1 1 2/14/23  $      275,000 750  $     366.67  
Closed 2606 2 2 12/1/22  $      440,000 1140  $     385.96  
Closed 1102 1 1 10/31/22  $      278,000 750  $     370.67  
Closed 1010 1 1 10/18/22  $      268,000                -                  -    
Closed 4205 1 1 8/4/22  $      295,000 850  $     347.06  
Closed 2104 0 1 8/1/22  $      195,000 600  $     325.00  
Closed 3507 2 2 7/22/22  $      452,000 1350  $     334.81  
Closed 4103 2 2 7/11/22  $      442,000 1320  $     334.85  
Closed 2403 1 1 7/7/22  $      294,500 810  $     363.58  
Closed 1704 0 1 6/30/22  $      182,000 590  $     308.47  
Closed 510 1 1 6/6/22  $      260,000 800  $     325.00  
Closed 1005 1 1 5/26/22  $      235,000                -                  -    
Closed 1203 1 1 5/26/22  $      285,000 800  $     356.25  
Closed 2906 2 2 5/25/22  $      430,000 1200  $     358.33  
Closed 501 2 2 5/10/22  $      410,000 1230  $     333.33  
Closed 1110 1 1 4/29/22  $      312,500 800  $     390.63  
Closed 3002 1 1 4/29/22  $      325,000 840  $     386.90  
Closed 2310 1 1 4/25/22  $      315,000                -                  -    
Closed 4507 2 2 4/15/22  $      432,500 1350  $     320.37  
Closed 3401 2 2 4/14/22  $      435,000 1160  $     375.00  
Closed 305 1 1 4/7/22  $      241,000 800  $     301.25  
Closed 2505 1 1 3/7/22  $      263,000                -                  -    
Closed 1105 1 1 3/1/22  $      249,000                -                  -    
Closed 1101 2 2 1/28/22  $      404,000 1140  $     354.39  
Closed 2101 2 2 1/14/22  $      405,000                -                  -    
Closed 2207 1 1 12/17/21  $      324,500 900  $     360.56  
Closed 2701 2 2 9/29/21  $      405,000 1200  $     337.50  
Closed 1208 1 1 8/31/21  $      282,000 850  $     331.76  
Closed 4002 3 2 8/17/21  $      790,000 1710  $     461.99  
Closed 4207 2 2 8/6/21  $      440,000 1350  $     325.93  
Closed 1008 1 1 7/29/21  $      260,000 800  $     325.00  
Closed 4107 2 2 7/26/21  $      435,000 1310  $     332.06  
Closed 1708 1 1 7/15/21  $      320,000 850  $     376.47  
Closed 2601 2 2 7/5/21  $      420,000 1200  $     350.00  
Closed 403 1 1 6/24/21  $      273,000 805  $     339.13  
Closed 2201 2 2 5/28/21  $      405,000 1140  $     355.26  
Closed 4104 2 2 5/28/21  $      460,000 1140  $     403.51  

 

Contact Us Today:

📞  773-330-5356 (call or text)

✉️  [email protected]

Work With Us

Looking to purchase or sell a home? Curious about current market valuations, or simply interested in exploring your real estate options? Contact us today and experience the Hudson Parker difference.